Relocatable National Food Nutrient / Supplement Wholesaler to the Professional Market
Price Range
$12.0M - $16.0M
Revenue
$5.5M
SDE
$2.0M
About The Business
Relocatable National Food Nutrient / Supplement Wholesaler to the Professional Market

Sign up to learn more about this deal
Sign Up$12.0M - $16.0M
$5.5M
$2.0M
Relocatable National Food Nutrient / Supplement Wholesaler to the Professional Market
NO
YES
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Income | $3,960,828.00 | $5,074,533.00 | $5,536,004.00 |
| Cost of Goods | $1,614,530.00 | $1,611,870.00 | $1,692,005.00 |
| Gross Profit | $2,346,298.00 | $3,462,663.00 | $3,843,999.00 |
| Total Expense | $1,375,427.00 | $1,813,648.00 | $2,031,684.00 |
| Net Income | $970,871.00 | $1,649,015.00 | $1,812,315.00 |
| Adjustments | $1,228,771.00 | $2,130,240.00 | $2,107,681.00 |
| Salaries | $0.00 | $0.00 | $0.00 |
| Interests Paid | $0.00 | $0.00 | $0.00 |
| Business Meals | $0.00 | $0.00 | $0.00 |
| Bank Charges & Fees | $0.00 | $0.00 | $0.00 |
| Travel | $0.00 | $0.00 | $0.00 |
| Payroll Taxes | $0.00 | $0.00 | $0.00 |
| Employee Meals | $0.00 | $0.00 | $0.00 |
| Adjusted EBITDA | $0.00 | $0.00 | $0.00 |
No two businesses are alike, but we found a few to give you a sense of what's sold that's similar.
Search, save, and compare great deals that match your criteria in the Dealonomy app. Our dedicated team of facilitators provide personalized assistance throughout the entire process.
Find your ideal business opportunity from our curated selection of deals across industries.
Access a select range of high-quality deals that meet your specific criteria.
Get guidance from our experienced facilitators who will assist you every step of the way.
Every document you need to close a deal, right in the app.